
Our second Autumn Get Together
We all enjoyed getting together so much last week that we thought we’d do it again on Wednesday. This time we decided to ride around the beautiful peak district for a change so all met up at a particular bridge just before we set off on our ride together. There was no beer consumption this week, just a punishing climb to start us off nicely; I think I would have preferred the pint. This steep hill climb kind of defeated the point of the ride together as the faster riders dug deep and pulled away from the rest, stringing us all out. Once at the top there was a very scenic ride looking back down the valley and, with it being such a warm night, it was really nice to be out. The descent down the other side was fast and loose with a couple of sharp corners to catch out the unaware. Thankfully we all got down safely and pedalled as fast as we could to get back to where we started from. Because it was such a nice night and it was still just about light, we all decided we needed a bit more exercise. So we carefully popped our bikes down and trotted off on a bit of a jog down the river bank. Being the competitive types we are some took it a bit too seriously and started to run, not waiting for anyone else. There’s always a few isn’t there. Anyway, by the time we got back to the bridge we started from and seeing as it was really warm, we all just jumped in to the river to cool off. This was much to the delight of our mates who were watching, Henry, Emma, Helen and John. A lovely end to a great evening.
One of the lads, Shane, works over at Hassop station. They were kind enough to send a few treats over for a few of the lads who’d sweated the most on the night. Their gifts were very gratefully received and are much appreciated.
Richard Baybutt was kind enough to bring his camera with him on his ride over from Sheffield so all the amazing photos in this post are courtesy of him.
This was our mate Will Ockelton’s last (and second) gathering as he’s leaving Freecaster and going to the Dark side to work for the UCI. Best of luck Lad!
We’re enjoying all these Autumn get togethers so much we think we might do another one. But that will be another story.
Nick
Finish Position |
# | Name | Bike Rank | Bike Time | Run Rank | Run time | Post Run | Swim Rank | Swim Time | Finish | Diff |
1 | 24 | Simon Choppin | 1 | 0:24:22 | 1 | 06:09 | 0:30:31 | 26 | 01:19 | 0:31:50 | |
2 | 5 | Martin Baker | 1 | 0:24:22 | 2 | 07:18 | 0:32:17 | 25 | 00:37 | 0:32:54 | 01:04 |
3 | 14 | Dave James | 3 | 0:24:59 | 11 | 08:33 | 0:32:55 | 18 | 00:25 | 0:33:20 | 01:30 |
4 | 8 | Sim Hartley | 4 | 0:25:01 | 9 | 08:19 | 0:33:20 | 20 | 00:28 | 0:33:48 | 01:58 |
5 | 3 | Andy Waterman | 5 | 0:25:22 | 12 | 08:33 | 0:33:55 | 17 | 00:23 | 0:34:18 | 02:28 |
6 | 7 | Farmer Jack | 6 | 0:26:10 | 5 | 07:58 | 0:34:08 | 16 | 00:21 | 0:34:29 | 02:39 |
7 | 6 | Will Ockelton | 7 | 0:26:24 | 3 | 07:41 | 0:34:05 | 23 | 00:31 | 0:34:36 | 02:46 |
8 | 25 | Tim Pearson | 9 | 0:26:26 | 4 | 07:44 | 0:34:10 | 21 | 00:28 | 0:34:38 | 02:48 |
9 | 1 | Nick Hamilton | 10 | 0:26:30 | 6 | 08:00 | 0:34:30 | 7 | 00:15 | 0:34:45 | 02:55 |
10 | 15 | John Alexander | 12 | 0:26:44 | 7 | 08:11 | 0:34:55 | 9 | 00:17 | 0:35:12 | 03:22 |
11 | 29 | Ruari Hallam | 10 | 0:26:30 | 16 | 08:48 | 0:35:18 | 11 | 00:19 | 0:35:37 | 03:47 |
12 | 17 | Rob Jolley | 13 | 0:27:21 | 8 | 08:19 | 0:35:40 | 22 | 00:30 | 0:36:10 | 04:20 |
13 | 10 | Joe Bowman | 7 | 0:26:24 | 19 | 09:14 | 0:35:38 | 24 | 00:37 | 0:36:15 | 04:25 |
14 | 28 | Lee Hawden | 15 | 0:27:58 | 18 | 08:50 | 0:36:48 | 3 | 00:07 | 0:36:55 | 05:05 |
15 | 20 | Ol Cooper | 16 | 0:28:20 | 10 | 08:25 | 0:36:45 | 15 | 00:21 | 0:37:06 | 05:16 |
16 | 9 | Matt Beighton | 14 | 0:27:24 | 24 | 10:04 | 0:37:28 | 8 | 00:16 | 0:37:44 | 05:54 |
17 | 21 | Will Swinden | 17 | 0:29:40 | 20 | 09:16 | 0:38:56 | 2 | 00:06 | 0:39:02 | 07:12 |
18 | 22 | Matt Hockenhull | 18 | 0:30:10 | 13 | 08:34 | 0:38:44 | 19 | 00:27 | 0:39:11 | 07:21 |
19 | 16 | James Fuller | 20 | 0:30:14 | 20 | 09:16 | 0:39:30 | 5 | 00:12 | 0:39:42 | 07:52 |
20 | 19 | Luke Meridith | 22 | 0:30:40 | 17 | 08:50 | 0:39:30 | 13 | 00:20 | 0:39:50 | 08:00 |
21 | 27 | Alex Owen | 23 | 0:32:12 | 14 | 08:36 | 0:40:48 | 1 | 00:04 | 0:40:52 | 09:02 |
22 | 12 | Paul Turner | 18 | 0:30:10 | 15 | 08:40 | 0:38:50 | 28 | 02:32 | 0:40:82 | 09:32 |
23 | 18 | James Irwin | 24 | 0:32:34 | 23 | 09:53 | 0:42:27 | 14 | 00:21 | 0:42:48 | 10:58 |
24 | 11 | Duncan Philpott | 21 | 0:30:20 | 26 | 12:53 | 0:43:13 | 6 | 00:13 | 0:43:26 | 11:36 |
25 | 4 | Jody Vallance | 25 | 0:33:58 | 22 | 09:21 | 0:43:19 | 12 | 00:20 | 0:43:39 | 11:49 |
26 | 13 | Lee Smith | 0:43:40 | 4 | 00:10 | 0:43:50 | 12:00 | ||||
27 | 2 | Shane Townsend | 26 | 0:34:10 | 25 | 10:30 | 0:44:40 | 10 | 00:18 | 0:44:58 | 13:08 |
28 | 26 | Chris Pearson | 0:45:45 | 27 | 02:23 | 0:48:08 | 16:18 | ||||
29 | 23 | Dan Lomas | DNF |
Ruari and I tested the water the night before to make sure the jump was ok, cheers to John for the video