With all the gravity fed racing throughout the preceding rounds of the Spring Series it was time to get a sweat on. XC racing was always going to feature but I’d been toying with various formats. This time we chose short course , a criterium, multiple laps and, to make it a bit more painful, an endurance test. How many laps could you do in an hour? In homage to real XC racing and to make everyone a bit less comfortable, I made Lycra mandatory with bonus points available for the most garish combo and double points for anyone bringing a turbo trainer. Check out the horrors on show below (click to make bigger)!
At 5 o’clock on Tuesday evening Si Choppin and Dave James met me in Endcliffe park at the spot where we usually race dual. It’s an ideal area of the park as it’s wooded, on a hill and not used for anything else other than walking dogs. I’d ordered half a kilometer of tape off EBay to mark out the course and recycled a load more from a Midlands series race in Dronfield a few weeks ago. I had a rough idea of where I wanted to course to go, taking in as much gradient change as possible and making up lanes between the trees for best use of the tape.
We pieced together what became quite a challenging course. A long dragging hill to start and, half way up, the start-finish lanes for lap counting, this took the riders up to the highest point. From here there was a fast descent into a natural leaf filled gulley which funneled you through a hole in a holy bush which rutted up beautifully later in the race. Popping out of the rut you needed commitment to not slam in to the large log and stump on the right hander which followed. The next section of the course took in a short sharp climb with a dog-shit tech feature on the left to be avoided. This set you up for a tight right hander in to a steep chute with another tight right at the bottom, this developed in to a nice little cut line later in the race. Then we were back to the climbing, a long drag all the way to the top of the hill. Dave suggested a lovely little feature which was a log across track at the top, a killer element which was removed by rider ballot later in the race. From here the course snaked up and down the hill a couple more times through loose drifty corners until it hit a tight, tech, chicane. The final descent brought the riders back to the start of the lap and a return to the burn. We also happened to run out of tape.
The race started in a Le Mans style on the grass adjacent to the woods. After a quick race briefing and asking a few lasses if they’d mind moving over a bit, we all left our bikes at the bottom of the hill and walked back to the top. With a ‘Marks, set, go’ the 26 starters were off and legging it, elbow to elbow. Turning the bikes the right way up, Matt Hunt was somehow first back in to the woods on his new 29’r. Rich Baybutt was left well behind trying to readjust to clips. I got a flyer of a start and was first at the top of the first climb managing to keep the lead until Si Choppin took me on the second climb. After 4 laps I asked Henry Norman and Adela Carter, who were kind enough to help out counting laps, how long we’d been going. Rather than the 40 minutes I was expecting, we’d been riding for less than 20. Shit. The lap was a lot shorter than I’d thought, about 4 minutes.
As the race continued we had a few early exits. Shane and Irwin both gave up after only 6 laps, sitting at the side looking a bit sick. Shane got back in the saddle after a good rest and bashed out a few more. Rob Stokes managed a total of 9 laps with much walking up of hills, then gave up and did what he does best. Heckle. Amongst the big lads the race for the win was between series leader Swinny and XC specialist, Si Choppin. Chop loves a bit of pain and suffering and his continued grimace as he kept lapping me showed just what a good time he was having. Swinny kept pace with him though looking amazing in his GB Onesie. He was hampered in the latter stages by a slow rear puncture, nothing his brute power couldn’t cope with though but he just couldn’t catch Chop. They both managed 21 laps in the hour along with Martin Baker who also came in to his own. Steve Taylor came in 4th with 20 laps and Hanna Jonsson was the first lady home with a great 16 laps. Neil Hunt took home the bonus points for best lycra in a lovely matching ‘Mapei’ road set although it was a very close call. Chop took first dibs on the prize pile and everyone else followed suit with a load cheer and clap all round. With all the formalities out of the way it was off to the Lescar to rehydrate.
So to the Series standings, Swinny is still sitting pretty at the top of the table, steadily extending his lead. With two poor performances in the last two events Mini Swinny, Will, has moved down a place letting me push up in to second spot. The rest of the top 5 remains relatively stable, but Si Chops first Win of the series catapults him 29 spots up the rankings in to 14th. Dave James also takes a leap up the points from 52nd to 31st. Katie Hallam is leading the Lasses race for victory with Hanna and Liz Bowman equal 2nd with 16 points.
| Position | Race # | Name | Laps | Point | Bonus |
| 1 | 12 | Simon Choppin | 21 | 16 | |
| 2 | 22 | Swinny | 21 | 15 | |
| 3 | 9 | Martin Baker | 21 | 14 | |
| 4 | 14 | Steve Taylor | 20 | 13 | |
| 5 | 20 | Chris Pearson | 19 | 12 | |
| 6 | 1 | Nick Hamilton | 19 | 11 | |
| 7 | 2 | Dave James | 19 | 10 | |
| 8 | 18 | Tim Pearson | 19 | 9 | |
| 9 | 16 | Jolley | 18 | 8 | |
| 10 | 26 | Ed Thomsett | 18 | 7 | |
| 11 | 19 | Steve Hardcastle | 18 | 6 | |
| 12 | 17 | Ivor Biggun | 18 | 5 | |
| 13 | 7 | Joe Bowman | 17 | 4 | |
| 14 | 8 | Neil Hunt | 17 | 3 | 1 |
| 15 | 21 | Will Swinden | 17 | 2 | |
| 16 | 24 | Ruari Hallam | 17 | 1 | |
| 17 | 10 | Ally Fraser | 17 | 1 | |
| 18 | 11 | Rich Baybutt | 16 | 1 | |
| 19 | 3 | Simon Bowns | 15 | 1 | |
| 20 | 25 | Alex Owen | 15 | 1 | |
| 21 | 13 | Matt Hunt | 14 | 1 | |
| 22 | 6 | Hanna Jonsson | 14 | 16 | |
| 23 | 4 | Shane Townsend | 13 | 1 | |
| 24 | 15 | Chris Davey | 9 | 1 | |
| 25 | 23 | Rob Stokes | 9 | 1 | |
| 26 | 5 | James Irwin | 6 | 1 |
The Series Standings
| Position | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Swinny | 15 | 16 | 16 | 15 | 62 | |
| 2 | Nick Hamilton | 12 | 11 | 11 | 9 | 11 | 54 |
| 3 | Will Swinden | 16 | 14 | 13 | 1 | 2 | 46 |
| 4 | Tim Pearson | 16 | 6 | 15 | 9 | 46 | |
| 5 | Ruari Hallam | 11 | 14 | 13 | 1 | 39 | |
| 6 | Steve taylor | 12 | 12 | 1 | 13 | 38 | |
| 7 | Jordon Gould | 15 | 15 | 6 | 36 | ||
| 8 | Chris Pearson | 8 | 10 | 1 | 12 | 31 | |
| 9 | Martin Baker | 14 | 1 | 1 | 1 | 14 | 31 |
| 10 | Jolley | 1 | 10 | 7 | 8 | 26 | |
| 11 | Joe Mallinson | 1 | 13 | 8 | 1 | 23 | |
| 12 | Ally Fraser | 10 | 2 | 7 | 1 | 20 | |
| 13 | Katie Hallam | 1 | 16 | 17 | |||
| 13 | Simon Choppin | 1 | 1 | 15 | 17 | ||
| 15 | Jack read | 16 | 16 | ||||
| 15 | Liz Bowman | 16 | 16 | ||||
| 15 | jody Vallance | 1 | 15 | 16 | |||
| 15 | Hanna Jonsson | 16 | 16 | ||||
| 19 | Tom Stewart | 15 | 15 | ||||
| 20 | Davi Birks | 14 | 14 | ||||
| 20 | John Inman | 13 | 1 | 14 | |||
| 20 | Luke Meredith | 14 | 14 | ||||
| 20 | Rob Stokes | 13 | 1 | 14 | |||
| 24 | Cheggers | 1 | 11 | 12 | |||
| 24 | Ed Thomsett | 12 | 12 | ||||
| 24 | Matt Hunt | 9 | 1 | 1 | 1 | 12 | |
| 24 | Steve Hardcastle | 6 | 6 | 12 | |||
| 28 | Danny Whitehead | 5 | 2 | 4 | 11 | ||
| 28 | Dave Camus | 1 | 4 | 6 | 11 | ||
| 28 | Chris Davey | 10 | 1 | 11 | |||
| 28 | Dave James | 1 | 10 | 11 | |||
| 32 | Malco | 9 | 9 | ||||
| 32 | Nat Hay | 9 | 9 | ||||
| 32 | Adam Wiles | 1 | 7 | 1 | 9 | ||
| 35 | Sam Taylor | 7 | 7 | ||||
| 35 | Oli Cooper | 7 | 7 | ||||
| 37 | Shane Townsend | 3 | 1 | 1 | 1 | 6 | |
| 37 | Joe Bowman | 2 | 4 | 6 | |||
| 39 | Dean Dobson | 5 | 5 | ||||
| 39 | Dave Mitchell | 5 | 5 | ||||
| 39 | Duncan Philpott | 2 | 3 | 5 | |||
| 39 | James Irwin | 3 | 1 | 1 | 5 | ||
| 39 | Ivor Biggun | 5 | 5 | ||||
| 44 | Duncan Wiggans | 4 | 4 | ||||
| 45 | Franky Fitzpatrick | 3 | 3 | ||||
| 45 | Denis Cumming | 2 | 1 | 3 | |||
| 45 | Ol Green | 1 | 1 | 1 | 3 | ||
| 45 | Neil Hunt | 3 | 3 | ||||
| 49 | Harry Tate | 1 | 1 | ||||
| 50 | Simon Fagg | 1 | 1 | ||||
| 51 | Tom Kahler | 1 | 1 | ||||
| 52 | Will Shaw | 1 | 1 | ||||
| 53 | James Crossland | 1 | 1 | ||||
| 54 | Sam Reeve | 1 | 1 | ||||
| 55 | Chris Palmer | 1 | 1 | ||||
| 56 | Rich Baybutt | 1 | 1 | ||||
| 57 | Simon Bowns | 1 | 1 | ||||
| 58 | Alex Owen | 1 | 1 |
The Next race will be a Hill Climb double header, a balls out peddle and a super tech height gain challenge. Watch out for details in the Calender.




































